<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - Attention to the Unseen</title>
	<atom:link href="https://attentiontotheunseen.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://attentiontotheunseen.com/category/technology/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Nov 2026 01:26:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://attentiontotheunseen.com/wp-content/uploads/2018/05/cropped-favicona-32x32.jpg</url>
	<title>Technology Archives - Attention to the Unseen</title>
	<link>https://attentiontotheunseen.com/category/technology/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Data center utility execs maxed out donations to Sen. Dan Sullivan</title>
		<link>https://attentiontotheunseen.com/2026/10/31/data-center-utility-execs-maxed-out-donations-to-sen-dan-sullivan/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sun, 01 Nov 2026 01:26:37 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58755</guid>

					<description><![CDATA[<p>The Alaska Current reports: Within a nine-day period last spring, executives tied to a data center utility investor with major public projects in the Arctic dumped more than $50,000 into Alaska’s tightly contested US Senate race between Republican Sen. Dan Sullivan and Democrat Mary Peltola. The money flowed to Sullivan shortly after he successfully pushed the military to open up Alaskan Air Force bases to data center developers. Federal Elections Commission filings show the donations occurred between April 23 and...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/31/data-center-utility-execs-maxed-out-donations-to-sen-dan-sullivan/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/31/data-center-utility-execs-maxed-out-donations-to-sen-dan-sullivan/">Data center utility execs maxed out donations to Sen. Dan Sullivan</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is this Elon Musk’s world?</title>
		<link>https://attentiontotheunseen.com/2026/10/30/is-this-elon-musks-world/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 23:47:43 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58731</guid>

					<description><![CDATA[<p>&#160; Ahead of the midterm elections, Elon Musk has become the single largest campaign donor in any election cycle, giving about $450 million to Republicans. It is just a fraction of a percent of his near-trillion-dollar net worth. Musk’s control over SpaceX, Starlink, X, Tesla and Neuralink, on top of his riches, has given him power over wealth, attention and critical infrastructure that few human beings have ever amassed before. What does he want to do with all this power?...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/30/is-this-elon-musks-world/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/30/is-this-elon-musks-world/">Is this Elon Musk’s world?</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Researchers uncover signs of massive Israeli surveillance operation on Starlink users</title>
		<link>https://attentiontotheunseen.com/2026/10/30/researchers-uncover-signs-of-massive-israeli-surveillance-operation-on-starlink-users/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 23:47:24 +0000</pubDate>
				<category><![CDATA[Law/Crime]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58739</guid>

					<description><![CDATA[<p>Gizmodo reports: Discover-Tech, an Israeli advertising firm previously linked to the delivery of zero-click spyware, is the top bidder for Starlink ad impressions in 105 countries, according to a new report from Reuters. Researchers say it all points to a large-scale tracking effort aimed at users of SpaceX’s satellite internet service. John Scott-Railton, a senior researcher at the University of Toronto’s Citizen Lab, posted on X that data from TrendAI suggest the existence of a “worldwide surveillance op targeting @Starlink...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/30/researchers-uncover-signs-of-massive-israeli-surveillance-operation-on-starlink-users/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/30/researchers-uncover-signs-of-massive-israeli-surveillance-operation-on-starlink-users/">Researchers uncover signs of massive Israeli surveillance operation on Starlink users</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>‘Black October’: The entire internet is breaking</title>
		<link>https://attentiontotheunseen.com/2026/10/30/black-october-the-entire-internet-is-breaking/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 23:47:07 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law/Crime]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58733</guid>

					<description><![CDATA[<p>&#160; AI-hacking swarms are poking holes across the internet at such a rate that some cybersecurity professionals have dubbed this month “Black October.” The AI-cybersecurity professional Alex Stamos argues that it’s time to be proactive rather than reactive, and that might mean rewriting the code for the internet in newer programming languages that could make all of our online systems and personal information safer. He joins “Galaxy Brain” host Charlie Warzel to explain why that’s not as big of a...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/30/black-october-the-entire-internet-is-breaking/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/30/black-october-the-entire-internet-is-breaking/">‘Black October’: The entire internet is breaking</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The $6.3 billion Binance hack was pulled off in just twenty minutes</title>
		<link>https://attentiontotheunseen.com/2026/10/30/the-6-3-billion-binance-hack-was-pulled-off-in-just-twenty-minutes/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 23:46:47 +0000</pubDate>
				<category><![CDATA[Law/Crime]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58735</guid>

					<description><![CDATA[<p>Wired reports: Cryptocurrency firms and investigators are racing to freeze and track down billions of dollars of stolen digital cash following what appears to be the largest crypto heist of all time. On Thursday, starting at around 4pm ET, hackers started quickly siphoning around $6.3 billion in cryptocurrencies, spread across multiple blockchains, from wallets belonging to crypto exchange Binance. Following the theft, Binance almost immediately suspended all deposits and withdrawals from its services as part of its investigation into the...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/30/the-6-3-billion-binance-hack-was-pulled-off-in-just-twenty-minutes/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/30/the-6-3-billion-binance-hack-was-pulled-off-in-just-twenty-minutes/">The $6.3 billion Binance hack was pulled off in just twenty minutes</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Irreparable harm? A defense contractor gave their personal AI agent access to a secure Pentagon system</title>
		<link>https://attentiontotheunseen.com/2026/10/29/irreparable-harm-a-defense-contractor-gave-their-personal-ai-agent-access-to-a-secure-pentagon-system/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 23:20:34 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58726</guid>

					<description><![CDATA[<p>Wired reports: Earlier this year, sources tell WIRED, a contractor caused a security incident at the Department of Defense by connecting a secure centralized system used by multiple intelligence agencies to their personal account for Claude Code, Anthropic’s AI coding agent. It appears that the agent used by the contractor, who is employed by the global consulting firm Accenture, then sent information about the DOD system, including login credentials, to a high-risk, third-party website. The centralized system contains controlled unclassified...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/29/irreparable-harm-a-defense-contractor-gave-their-personal-ai-agent-access-to-a-secure-pentagon-system/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/29/irreparable-harm-a-defense-contractor-gave-their-personal-ai-agent-access-to-a-secure-pentagon-system/">Irreparable harm? A defense contractor gave their personal AI agent access to a secure Pentagon system</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can American democracy survive the next financial crash?</title>
		<link>https://attentiontotheunseen.com/2026/10/29/can-american-democracy-survive-the-next-financial-crash/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 23:20:03 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58719</guid>

					<description><![CDATA[<p>Sarah Bloom Raskin, a former Federal Reserve governor and former deputy secretary of the Treasury, writes: The bailout clock is ticking. In September, Oracle invoked “force majeure” to delay paying debt on a data center, which led to a drop in the corporation’s stock price. This month, OpenAI significantly cut its revenue projections; CoreWeave, a heavily leveraged data-center company, saw its share price plunge; and investors began racing to buy credit-default swaps to protect their portfolios. These are all signs...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/29/can-american-democracy-survive-the-next-financial-crash/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/29/can-american-democracy-survive-the-next-financial-crash/">Can American democracy survive the next financial crash?</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>There’s not enough money in the world to pay for the AI boom</title>
		<link>https://attentiontotheunseen.com/2026/10/28/theres-not-enough-money-in-the-world-to-pay-for-the-ai-boom/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 00:18:44 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58705</guid>

					<description><![CDATA[<p>The Washington Post reports: The biggest bet in the history of the United States keeps getting bigger and we’re all hanging on for the ride. Technology companies recently launched a record scramble for cash to pay for data centers, computer chips and technology and equipment to power artificial intelligence. This boom is so expensive that even Silicon Valley giants are bleeding cash and companies are now racing one another to collect or borrow other people’s money for the estimated $10...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/28/theres-not-enough-money-in-the-world-to-pay-for-the-ai-boom/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/28/theres-not-enough-money-in-the-world-to-pay-for-the-ai-boom/">There’s not enough money in the world to pay for the AI boom</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Silicon Valley is stealing our future</title>
		<link>https://attentiontotheunseen.com/2026/10/27/how-silicon-valley-is-stealing-our-future/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 01:02:09 +0000</pubDate>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58688</guid>

					<description><![CDATA[<p>Linda Kinstler writes: These days, the leading tech companies are not primarily fighting one another for market share or talent or computing power. The bigger battle is over who can claim to know the future. In August, Meta’s chief executive, Mark Zuckerberg, published a manifesto titled “The Future Is for Everyone,” in which he argued that artificial intelligence will bring about “an abundance of personal agency” and other riches — but only if Meta is in charge. “If our beliefs...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/27/how-silicon-valley-is-stealing-our-future/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/27/how-silicon-valley-is-stealing-our-future/">How Silicon Valley is stealing our future</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New analysis sees ‘rapidly increasing’ odds the AI bubble is about to burst</title>
		<link>https://attentiontotheunseen.com/2026/10/27/new-analysis-sees-rapidly-increasing-odds-the-ai-bubble-is-about-to-burst/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 01:01:36 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58676</guid>

					<description><![CDATA[<p>Futurism reports: Whether you use AI in your personal life or not, there is no longer any escaping the grasp of the industry’s tendrils. There are multiple trillions of dollars now resting on AI’s success, much of it bound up in speculative debt. As everybody knows, debt is only an issue if you can’t pay it off — and as top AI labs fail to bring in enough revenue to cover skyrocketing costs, alarms are blaring that the entire global...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/27/new-analysis-sees-rapidly-increasing-odds-the-ai-bubble-is-about-to-burst/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/27/new-analysis-sees-rapidly-increasing-odds-the-ai-bubble-is-about-to-burst/">New analysis sees ‘rapidly increasing’ odds the AI bubble is about to burst</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
