<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science/mathematics Archives - Attention to the Unseen</title>
	<atom:link href="https://attentiontotheunseen.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://attentiontotheunseen.com/category/science/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Nov 2026 00:59:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>

<image>
	<url>https://attentiontotheunseen.com/wp-content/uploads/2018/05/cropped-favicona-32x32.jpg</url>
	<title>Science/mathematics Archives - Attention to the Unseen</title>
	<link>https://attentiontotheunseen.com/category/science/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The evolving story of how chemistry became biology</title>
		<link>https://attentiontotheunseen.com/2026/11/13/the-evolving-story-of-how-chemistry-became-biology/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 00:59:33 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Life/death]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=59029</guid>

					<description><![CDATA[<p>Yasemin Saplakoglu writes: Around 4.6 billion years ago, some 9 billion years after the birth of the universe, a cloud of gas and dust collapsed into the familiar blinding ball in our sky. Scraps of leftover material collided and accreted into the planets of the solar system, including our own. For the next few hundred million years, Earth was a hellish, molten landscape bombarded by meteorites. As it started to cool, water pooled into vast, acidic oceans. The days, half...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/11/13/the-evolving-story-of-how-chemistry-became-biology/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/11/13/the-evolving-story-of-how-chemistry-became-biology/">The evolving story of how chemistry became biology</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Democrats plan investigation into climate and science cuts under Trump</title>
		<link>https://attentiontotheunseen.com/2026/11/12/democrats-plan-investigation-into-climate-and-science-cuts-under-trump/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 13 Nov 2026 00:35:23 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Law/Crime]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=59013</guid>

					<description><![CDATA[<p>The New York Times reports: Congressional Democrats have alerted more than 60 companies, individuals and agencies that they are potential targets of investigations into the Trump administration’s cuts to scientific research, rollback of environmental protections and pursuit of unorthodox business deals. The letters reveal where Democrats, soon to be empowered with subpoena authority after their sweeping wins in last week’s elections, intend to focus as they examine some of the administration’s most unabashed deals and policy changes. The notices sent...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/11/12/democrats-plan-investigation-into-climate-and-science-cuts-under-trump/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/11/12/democrats-plan-investigation-into-climate-and-science-cuts-under-trump/">Democrats plan investigation into climate and science cuts under Trump</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Trump is dismantling America’s scientific research machine</title>
		<link>https://attentiontotheunseen.com/2026/10/31/how-trump-is-dismantling-americas-scientific-research-machine/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sun, 01 Nov 2026 01:26:20 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58763</guid>

					<description><![CDATA[<p>The New York Times reports: The warning, buried in an obscure government report this summer, was unflinching. The Defense Department’s vaunted network of research laboratories — whose scientists helped develop satellite communication, radar technology, and even the computer mouse — was in trouble. The labs lost a significant share of their staff last year, largely in response to the Trump administration’s efforts to thin the federal work force, the report found. Refilling critical positions was proving difficult due in part...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/31/how-trump-is-dismantling-americas-scientific-research-machine/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/31/how-trump-is-dismantling-americas-scientific-research-machine/">How Trump is dismantling America’s scientific research machine</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A neglected particle from the dawn of time might explain why everything in the universe exists</title>
		<link>https://attentiontotheunseen.com/2026/10/28/a-neglected-particle-from-the-dawn-of-time-might-explain-why-everything-in-the-universe-exists/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 00:17:55 +0000</pubDate>
				<category><![CDATA[Astronomy/cosmology]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58695</guid>

					<description><![CDATA[<p>Live Science reports: A neglected &#8220;ghost particle&#8221; may have dominated the universe right after the Big Bang ‪—‬ changing how the cosmos expanded in its first moments and reshaping the conditions under which matter won out over antimatter, a new study suggests. In other words, it may explain why anything exists at all. The particle, a hypothetical &#8220;right-handed&#8221; neutrino, briefly could have held more energy than everything else in the infant universe combined, which would have sped up cosmic expansion...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/28/a-neglected-particle-from-the-dawn-of-time-might-explain-why-everything-in-the-universe-exists/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/28/a-neglected-particle-from-the-dawn-of-time-might-explain-why-everything-in-the-universe-exists/">A neglected particle from the dawn of time might explain why everything in the universe exists</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smithsonian scientists create most detailed simulation yet of the early universe</title>
		<link>https://attentiontotheunseen.com/2026/10/27/smithsonian-scientists-create-most-detailed-simulation-yet-of-the-early-universe/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 00:59:57 +0000</pubDate>
				<category><![CDATA[Astronomy/cosmology]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58681</guid>

					<description><![CDATA[<p>Smithsonian: The James Webb Space Telescope (JWST) and Nancy Roman Space Telescope are revealing the universe’s earliest chapters in extraordinary detail. To help astronomers understand what they are seeing, researchers at the Center for Astrophysics &#124; Harvard &#038; Smithsonian have developed “Lumina,” one of the largest and most detailed simulations ever created of the early universe. Published in Monthly Notices of the Royal Astronomical Society, the new model recreates how ordinary matter, dark matter and radiation interacted during the universe’s...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/27/smithsonian-scientists-create-most-detailed-simulation-yet-of-the-early-universe/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/27/smithsonian-scientists-create-most-detailed-simulation-yet-of-the-early-universe/">Smithsonian scientists create most detailed simulation yet of the early universe</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mathematics is as much an expression of the human spirit as music and literature</title>
		<link>https://attentiontotheunseen.com/2026/10/25/mathematics-is-as-much-an-expression-of-the-human-spirit-as-music-and-literature/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 23:57:05 +0000</pubDate>
				<category><![CDATA[Science/mathematics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58633</guid>

					<description><![CDATA[<p>Steven Strogatz writes: It’s 4:26 a.m., and I’m walking around the house while my wife sleeps upstairs. I’m feeling disoriented and discombobulated, just as I have for months, since May, when AI came for math. The leaves are ablaze here in Ithaca, fiery reds and oranges, and I saw them swirling around in my backyard yesterday, following the streamlines of an eddy described by the Navier-Stokes equations. You’ve heard of Navier-Stokes, right? By now you must have—in early September, OpenAI...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/25/mathematics-is-as-much-an-expression-of-the-human-spirit-as-music-and-literature/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/25/mathematics-is-as-much-an-expression-of-the-human-spirit-as-music-and-literature/">Mathematics is as much an expression of the human spirit as music and literature</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why a world without friction is a world without progress</title>
		<link>https://attentiontotheunseen.com/2026/10/23/why-a-world-without-friction-is-a-world-without-progress/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 00:17:10 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58607</guid>

					<description><![CDATA[<p>Jennifer R Vail writes: In conversations, few words catch my attention faster than ‘friction’ – and especially talk of making things frictionless. From the workplace to grocery shopping, our societies seem to be striving to remove friction from everything. The motivation appears to be that decreasing resistance makes life easier and smoother. Having spent a career as a tribologist, studying friction, wear and lubrication scientifically, I have some opinions on this. I’ll confess that, in most of my career, I...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/23/why-a-world-without-friction-is-a-world-without-progress/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/23/why-a-world-without-friction-is-a-world-without-progress/">Why a world without friction is a world without progress</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Corporate ‘orbital data centre’ proposals are dangerous for humanity</title>
		<link>https://attentiontotheunseen.com/2026/10/22/corporate-orbital-data-centre-proposals-are-dangerous-for-humanity/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 00:24:39 +0000</pubDate>
				<category><![CDATA[Science/mathematics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58571</guid>

					<description><![CDATA[<p>A computer-generated image of objects in Earth orbit that are already being tracked, before any massive new satellite megaconstellations. Approximately 95 per cent of the objects are space debris in the form of non-functional satellites. (NASA) By Samantha Lawler, University of Regina SpaceX has started a trend. More American companies are betting that they can beat the laws of physics by launching thousands of enormous satellites to create orbital “AI data centres” with names like Cowboy Space’s Stampede. Space commercialization...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/22/corporate-orbital-data-centre-proposals-are-dangerous-for-humanity/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/22/corporate-orbital-data-centre-proposals-are-dangerous-for-humanity/">Corporate ‘orbital data centre’ proposals are dangerous for humanity</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists call for international body to oversee advanced AI, saying voluntary commitments are not enough</title>
		<link>https://attentiontotheunseen.com/2026/10/13/scientists-call-for-international-body-to-oversee-advanced-ai-saying-voluntary-commitments-are-not-enough/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 01:11:50 +0000</pubDate>
				<category><![CDATA[Science/mathematics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58390</guid>

					<description><![CDATA[<p>Reuters reports: Around 400 scientists, including AI pioneers Geoffrey Hinton and Yoshua Bengio, on Tuesday called for an international body ​to oversee containment standards and incident reporting for advanced cyber-capable ‌AI systems. The proposed body would set industry-wide containment standards and maintain a registry of significant security incidents, which the scientists said should eventually be made ​public. In an open letter, the researchers said frontier AI models ​should initially be air-gapped from external networks and subject ⁠to independent oversight, arguing...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/13/scientists-call-for-international-body-to-oversee-advanced-ai-saying-voluntary-commitments-are-not-enough/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/13/scientists-call-for-international-body-to-oversee-advanced-ai-saying-voluntary-commitments-are-not-enough/">Scientists call for international body to oversee advanced AI, saying voluntary commitments are not enough</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why AI must not become a substitute for mathematical research</title>
		<link>https://attentiontotheunseen.com/2026/10/13/why-ai-must-not-become-a-substitute-for-mathematical-research/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 01:08:53 +0000</pubDate>
				<category><![CDATA[Science/mathematics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58379</guid>

					<description><![CDATA[<p>&#160; Giordano Scarciotti, Imperial College London: AI is solving mathematical problems that have resisted some of the world&#8217;s greatest mathematicians for decades. Why are mathematicians concerned instead of celebrating? The answer reveals a fundamental misunderstanding of what makes mathematics valuable. From Euler&#8217;s seven bridges of Königsberg to the race to the Moon, I explain why solving a problem is not necessarily the same as advancing science, and why the real value of mathematical research often lies in the discoveries made...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/13/why-ai-must-not-become-a-substitute-for-mathematical-research/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/13/why-ai-must-not-become-a-substitute-for-mathematical-research/">Why AI must not become a substitute for mathematical research</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
