<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable energy/fossil fuels Archives - Attention to the Unseen</title>
	<atom:link href="https://attentiontotheunseen.com/category/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://attentiontotheunseen.com/category/renewable-energy/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Jun 2026 00:41:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://attentiontotheunseen.com/wp-content/uploads/2018/05/cropped-favicona-32x32.jpg</url>
	<title>Renewable energy/fossil fuels Archives - Attention to the Unseen</title>
	<link>https://attentiontotheunseen.com/category/renewable-energy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Iran estimates $40 billion windfall from reopening Strait of Hormuz shared with Gulf states</title>
		<link>https://attentiontotheunseen.com/2026/06/25/iran-estimates-40-billion-windfall-from-reopening-strait-of-hormuz-shared-with-gulf-states/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 00:41:56 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable energy/fossil fuels]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56201</guid>

					<description><![CDATA[<p>The Wall Street Journal reports: Iran is pushing to make billions of dollars from the Strait of Hormuz as the regime positions itself to manage the global oil artery it severed at the start of the war. The Islamic Republic estimates that charging for security, safety and environmental services in the strait would bring in $40 billion a year in revenue for states involved, according to officials familiar with the matter. The idea, if implemented, would give Tehran cash flow...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/25/iran-estimates-40-billion-windfall-from-reopening-strait-of-hormuz-shared-with-gulf-states/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/25/iran-estimates-40-billion-windfall-from-reopening-strait-of-hormuz-shared-with-gulf-states/">Iran estimates $40 billion windfall from reopening Strait of Hormuz shared with Gulf states</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond denial: How oil industry executives shaped a landmark climate study</title>
		<link>https://attentiontotheunseen.com/2026/06/25/beyond-denial-how-oil-industry-executives-shaped-a-landmark-climate-study/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 00:41:42 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable energy/fossil fuels]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56198</guid>

					<description><![CDATA[<p>By Katie Worth This story was originally published by ProPublica It is rare that a single scientific paper shapes how people think about a challenge as daunting as climate change. But one, known as “Wedges,” published 22 years ago by researchers at Princeton University, told an irresistible story.  It made solving climate change seem possible, even simple. It claimed that the world didn’t have to wait for innovation because it had the tools to start work immediately. The trick was to...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/25/beyond-denial-how-oil-industry-executives-shaped-a-landmark-climate-study/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/25/beyond-denial-how-oil-industry-executives-shaped-a-landmark-climate-study/">Beyond denial: How oil industry executives shaped a landmark climate study</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>I cold-called President Trump. Here’s what he told me about an oil tycoon and major donor</title>
		<link>https://attentiontotheunseen.com/2026/06/23/i-cold-called-president-trump-heres-what-he-told-me-about-an-oil-tycoon-and-major-donor/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 01:38:17 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable energy/fossil fuels]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56159</guid>

					<description><![CDATA[<p>By Alex Cuadros This story was originally published by ProPublica My family’s morning routine is usually pretty ordinary. We wake up early, drink some coffee and get our 1-year-old ready for daycare. But one Wednesday morning last month, I found myself uttering to my wife a sentence that sounded frankly surreal to both of us: “Just to let you know, I’m about to call Trump.” Then, hoping to avoid any urgent diaper events, I ducked into the next room and...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/23/i-cold-called-president-trump-heres-what-he-told-me-about-an-oil-tycoon-and-major-donor/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/23/i-cold-called-president-trump-heres-what-he-told-me-about-an-oil-tycoon-and-major-donor/">I cold-called President Trump. Here’s what he told me about an oil tycoon and major donor</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The storage tanks in Cushing, Oklahoma, are hitting bottom. The oil market is about to hit a tipping point</title>
		<link>https://attentiontotheunseen.com/2026/06/12/the-storage-tanks-in-cushing-oklahoma-are-hitting-bottom-the-oil-market-is-about-to-hit-a-tipping-point/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 22:40:47 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable energy/fossil fuels]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55949</guid>

					<description><![CDATA[<p>CNN reports: Cushing, Oklahoma, dubs itself the pipeline crossroads of the world. The tagline is emblazoned on a giant roadside sign fashioned out of pipes on the corner of Main Street and South Stiles Road. It has a valve and everything. But it’s not just a slogan. In 1912, Tom Slick (his real name) was passing through what’s now Drumright, Oklahoma, when he smelled oil. He bought the land for $1 an acre and started digging, uncovering what was then...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/12/the-storage-tanks-in-cushing-oklahoma-are-hitting-bottom-the-oil-market-is-about-to-hit-a-tipping-point/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/12/the-storage-tanks-in-cushing-oklahoma-are-hitting-bottom-the-oil-market-is-about-to-hit-a-tipping-point/">The storage tanks in Cushing, Oklahoma, are hitting bottom. The oil market is about to hit a tipping point</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oil executives warn White House that gas prices will get worse</title>
		<link>https://attentiontotheunseen.com/2026/06/11/oil-executives-warn-white-house-that-gas-prices-will-get-worse/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 23:50:10 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable energy/fossil fuels]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55922</guid>

					<description><![CDATA[<p>The Washington Post reports: Oil and gas executives have warned the White House that gasoline prices could surge in coming months as fuel inventories fall to critical lows, complicating the Trump administration’s efforts to contain inflation that has already rattled American consumers. Industry officials say they are doing everything they can to sound an alarm that prices are about to soar as the commercial and government inventories that have mitigated price rises so far are rapidly depleting, according to multiple...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/11/oil-executives-warn-white-house-that-gas-prices-will-get-worse/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/11/oil-executives-warn-white-house-that-gas-prices-will-get-worse/">Oil executives warn White House that gas prices will get worse</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China is propping up the global economy by importing a lot less oil</title>
		<link>https://attentiontotheunseen.com/2026/06/11/china-is-propping-up-the-global-economy-by-importing-a-lot-less-oil/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 23:49:50 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable energy/fossil fuels]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55924</guid>

					<description><![CDATA[<p>The Wall Street Journal reports: A sharp fall in China’s crude oil imports during the Iran war has been instrumental in holding down oil prices and keeping the global economy humming. Clues are emerging in the mystery of the missing three million barrels—the oil that China would normally be importing but isn’t now. Chinese people are driving fewer gasoline-powered cars and taking trains instead of planes. The country is dialing back operations at the plants that turn crude oil into...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/11/china-is-propping-up-the-global-economy-by-importing-a-lot-less-oil/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/11/china-is-propping-up-the-global-economy-by-importing-a-lot-less-oil/">China is propping up the global economy by importing a lot less oil</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is the U.S. secretly sneaking oil through the Strait of Hormuz, as Trump claims?</title>
		<link>https://attentiontotheunseen.com/2026/06/11/is-the-u-s-secretly-sneaking-oil-through-the-strait-of-hormuz-as-trump-claims/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 23:49:26 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable energy/fossil fuels]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55928</guid>

					<description><![CDATA[<p>ABC News reports: Soon after President Donald Trump said in the Oval Office on Wednesday that the United States has been secretly ferrying &#8220;millions of barrels&#8221; of oil through the Strait of Hormuz, Trump announced on social media that &#8220;more than 100 MILLION Barrels of Oil&#8221; and &#8220;more than 200 Commercial Ships&#8221; have successfully traveled through the strait. &#8220;Last month, I directed our Great U.S. Military to execute a secret mission to support Oil Tankers and other Commercial Ships through...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/11/is-the-u-s-secretly-sneaking-oil-through-the-strait-of-hormuz-as-trump-claims/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/11/is-the-u-s-secretly-sneaking-oil-through-the-strait-of-hormuz-as-trump-claims/">Is the U.S. secretly sneaking oil through the Strait of Hormuz, as Trump claims?</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solar now provides more power than coal in the U.S., despite Trump’s efforts to boost dirty energy</title>
		<link>https://attentiontotheunseen.com/2026/06/10/solar-now-provides-more-power-than-coal-in-the-u-s-despite-trumps-efforts-to-boost-dirty-energy/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 23:13:05 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable energy/fossil fuels]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55910</guid>

					<description><![CDATA[<p>The Associated Press reports: Even as President Donald Trump boosts coal over clean energy, solar power is hitting new milestones in the U.S. and remains the leading source of new power. Data released Wednesday by global energy think tank Ember, along with a report by the Solar Energy Industries Association and analytics firm Wood Mackenzie, show the continued growth of solar and decline of coal in the United States despite federal policy. In May, for the first time, solar supplied...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/10/solar-now-provides-more-power-than-coal-in-the-u-s-despite-trumps-efforts-to-boost-dirty-energy/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/10/solar-now-provides-more-power-than-coal-in-the-u-s-despite-trumps-efforts-to-boost-dirty-energy/">Solar now provides more power than coal in the U.S., despite Trump’s efforts to boost dirty energy</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oil industry warns Trump administration of price spikes within weeks. White House in denial</title>
		<link>https://attentiontotheunseen.com/2026/06/04/oil-industry-warns-trump-administration-of-price-spikes-within-weeks-white-house-in-denial/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 23:35:51 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable energy/fossil fuels]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55779</guid>

					<description><![CDATA[<p>Politico reports: The oil industry is warning the Trump administration that a Hormuz-sized hole in the world’s petroleum market is steadily draining inventories to levels that are likely to send global energy prices surging in the next several weeks, according to four executives. Industry executives have flagged the issue to senior White House officials and Cabinet members in recent weeks as part of the Trump administration’s ongoing dialogue with the U.S. energy industry, the people said. The warnings came as...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/04/oil-industry-warns-trump-administration-of-price-spikes-within-weeks-white-house-in-denial/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/04/oil-industry-warns-trump-administration-of-price-spikes-within-weeks-white-house-in-denial/">Oil industry warns Trump administration of price spikes within weeks. White House in denial</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The household battery revolution that could change energy bills … and the world</title>
		<link>https://attentiontotheunseen.com/2026/05/31/the-household-battery-revolution-that-could-change-energy-bills-and-the-world/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 00:21:55 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Renewable energy/fossil fuels]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55705</guid>

					<description><![CDATA[<p>The Guardian reports: The timing was rich with symbolism. As intense heatwaves pummelled Europe and Asia, and oil markets around the world leapt and sputtered, the two big chimneys of one of Australia’s largest power stations were being demolished. Meanwhile, the Australian energy minister was holding a media conference to hail a fall of up to 10% in the benchmark electricity price in parts of the country. Quietly, and with surprisingly little fanfare from the rest of the world, Australia...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/05/31/the-household-battery-revolution-that-could-change-energy-bills-and-the-world/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/05/31/the-household-battery-revolution-that-could-change-energy-bills-and-the-world/">The household battery revolution that could change energy bills … and the world</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
