<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics Archives - Attention to the Unseen</title>
	<atom:link href="https://attentiontotheunseen.com/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>https://attentiontotheunseen.com/category/physics/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Oct 2026 00:17:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://attentiontotheunseen.com/wp-content/uploads/2018/05/cropped-favicona-32x32.jpg</url>
	<title>Physics Archives - Attention to the Unseen</title>
	<link>https://attentiontotheunseen.com/category/physics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A neglected particle from the dawn of time might explain why everything in the universe exists</title>
		<link>https://attentiontotheunseen.com/2026/10/28/a-neglected-particle-from-the-dawn-of-time-might-explain-why-everything-in-the-universe-exists/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 00:17:55 +0000</pubDate>
				<category><![CDATA[Astronomy/cosmology]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58695</guid>

					<description><![CDATA[<p>Live Science reports: A neglected &#8220;ghost particle&#8221; may have dominated the universe right after the Big Bang ‪—‬ changing how the cosmos expanded in its first moments and reshaping the conditions under which matter won out over antimatter, a new study suggests. In other words, it may explain why anything exists at all. The particle, a hypothetical &#8220;right-handed&#8221; neutrino, briefly could have held more energy than everything else in the infant universe combined, which would have sped up cosmic expansion...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/28/a-neglected-particle-from-the-dawn-of-time-might-explain-why-everything-in-the-universe-exists/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/28/a-neglected-particle-from-the-dawn-of-time-might-explain-why-everything-in-the-universe-exists/">A neglected particle from the dawn of time might explain why everything in the universe exists</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why a world without friction is a world without progress</title>
		<link>https://attentiontotheunseen.com/2026/10/23/why-a-world-without-friction-is-a-world-without-progress/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 00:17:10 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=58607</guid>

					<description><![CDATA[<p>Jennifer R Vail writes: In conversations, few words catch my attention faster than ‘friction’ – and especially talk of making things frictionless. From the workplace to grocery shopping, our societies seem to be striving to remove friction from everything. The motivation appears to be that decreasing resistance makes life easier and smoother. Having spent a career as a tribologist, studying friction, wear and lubrication scientifically, I have some opinions on this. I’ll confess that, in most of my career, I...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/10/23/why-a-world-without-friction-is-a-world-without-progress/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/10/23/why-a-world-without-friction-is-a-world-without-progress/">Why a world without friction is a world without progress</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>High-speed particle smashing recreates primordial soup droplets from the universe’s first moments</title>
		<link>https://attentiontotheunseen.com/2026/08/21/high-speed-particle-smashing-recreates-primordial-soup-droplets-from-the-universes-first-moments/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 02:06:17 +0000</pubDate>
				<category><![CDATA[Astronomy/cosmology]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57317</guid>

					<description><![CDATA[<p>Discover reports: In the universe’s earliest moments, it took the form of a scalding soup filled with particles called quarks and gluons. These particles zipped through liquidy plasma for just a few millionths of a second after the Big Bang. Now, physicists have recreated these conditions by producing tiny droplets of the same primordial soup that filled the universe right after it was born. Making a modern version of the primordial soup — known as quark-gluon plasma — entails smashing...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/21/high-speed-particle-smashing-recreates-primordial-soup-droplets-from-the-universes-first-moments/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/21/high-speed-particle-smashing-recreates-primordial-soup-droplets-from-the-universes-first-moments/">High-speed particle smashing recreates primordial soup droplets from the universe’s first moments</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The death of dark energy is a false alarm – the universe is still accelerating</title>
		<link>https://attentiontotheunseen.com/2026/08/15/the-death-of-dark-energy-is-a-false-alarm-the-universe-is-still-accelerating/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 00:02:04 +0000</pubDate>
				<category><![CDATA[Astronomy/cosmology]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57181</guid>

					<description><![CDATA[<p>By Phil Wiseman, University of Southampton and Mark Sullivan, University of Southampton A 2025 study by South Korean researchers caught the attention of the astronomy community when it suggested that the evidence behind dark energy could be wrong. Dark energy makes up about 70% of the universe but nobody knows what it is. This makes it a frequent target for scepticism. Scientists had long known that the universe was expanding. But in the late 1990s, researchers discovered that this expansion...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/15/the-death-of-dark-energy-is-a-false-alarm-the-universe-is-still-accelerating/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/15/the-death-of-dark-energy-is-a-false-alarm-the-universe-is-still-accelerating/">The death of dark energy is a false alarm – the universe is still accelerating</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Physicists are closing in on the origin of matter</title>
		<link>https://attentiontotheunseen.com/2026/08/13/physicists-are-closing-in-on-the-origin-of-matter/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 00:07:06 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57137</guid>

					<description><![CDATA[<p>Scientific American reports: Why is there something rather than nothing? Philosopher Martin Heidegger called this “the first of all questions,” and it has vexed scholars and theologians alike throughout history. Science has yet to find an answer, either—but researchers have narrowed it down. What’s clear is that the big bang churned out infinitesimally more baryonic matter—the protons and neutrons that glom together as atomic nuclei—than it did antimatter. This is strange because matter and antimatter annihilate each other when they...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/13/physicists-are-closing-in-on-the-origin-of-matter/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/13/physicists-are-closing-in-on-the-origin-of-matter/">Physicists are closing in on the origin of matter</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Astrophysicists puzzle over the new universe revealed by Webb</title>
		<link>https://attentiontotheunseen.com/2026/07/03/astrophysicists-puzzle-over-the-new-universe-revealed-by-webb/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 00:18:12 +0000</pubDate>
				<category><![CDATA[Astronomy/cosmology]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56366</guid>

					<description><![CDATA[<p>Jay Bennett writes: When Charlotte Mason ponders cosmic mysteries, she likes to doodle. “I am quite a visual person,” she said. “I usually draw a lot of pictures trying to understand what’s going on.” Mason, an astrophysicist at the Cosmic Dawn Center in Copenhagen, has lately been filling pages with sketches of “little red dots,” perplexing objects discovered by the hundreds in images from the James Webb Space Telescope (JWST). Little red dots were never seen before the telescope came...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/07/03/astrophysicists-puzzle-over-the-new-universe-revealed-by-webb/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/07/03/astrophysicists-puzzle-over-the-new-universe-revealed-by-webb/">Astrophysicists puzzle over the new universe revealed by Webb</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A dark dimension could link two of the universe’s great unknowns</title>
		<link>https://attentiontotheunseen.com/2026/06/22/a-dark-dimension-could-link-two-of-the-universes-great-unknowns/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 01:46:24 +0000</pubDate>
				<category><![CDATA[Astronomy/cosmology]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56145</guid>

					<description><![CDATA[<p>Steve Nadis writes: For those who see the world as a dark place, the universe seems to offer little solace. According to current estimates, approximately 70% of the stuff that makes up the cosmos consists of dark energy, an unknown force that pushes space to expand. And another 25% consists of dark matter, a mysterious material that holds galaxies together. But semantically speaking, dark energy and dark matter are not so much “dark” as they are invisible. They do not...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/22/a-dark-dimension-could-link-two-of-the-universes-great-unknowns/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/22/a-dark-dimension-could-link-two-of-the-universes-great-unknowns/">A dark dimension could link two of the universe’s great unknowns</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why reality is more than the sum of its particles</title>
		<link>https://attentiontotheunseen.com/2026/05/05/why-reality-is-more-than-the-sum-of-its-particles/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Wed, 06 May 2026 01:12:32 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55204</guid>

					<description><![CDATA[<p>Felix Flicker writes: What is the world made of? For centuries, people have believed that matter is constructed from tiny, indivisible parts. Some of the earliest known references come from the Greek philosopher Democritus, who taught that the Universe was composed of atoms the size of dust motes floating in sunlight. Theravada Buddhism developed the concept of kalapas, indivisible bundles of properties fleeting into and out of existence. Alchemy’s description of fundamental ‘corpuscles’, expounded by Isaac Newton and others, derived...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/05/05/why-reality-is-more-than-the-sum-of-its-particles/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/05/05/why-reality-is-more-than-the-sum-of-its-particles/">Why reality is more than the sum of its particles</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Physicists discover the most complex forms of ice yet</title>
		<link>https://attentiontotheunseen.com/2026/05/02/physicists-discover-the-most-complex-forms-of-ice-yet/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sun, 03 May 2026 01:24:31 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55147</guid>

					<description><![CDATA[<p>Shalma Wegsman writes: Ice comes in more forms than what you’ll find in a freezer or a glacier. Since 1900, scientists have observed more than 20 phases of ice, many of them shaped under extreme conditions. The growing list includes hot ice and even ice that conducts electricity. Ice is the name for any phase of water that is solid and crystalline, meaning that it has a repeating molecular structure. Over the past decade, computer simulations have predicted tens of...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/05/02/physicists-discover-the-most-complex-forms-of-ice-yet/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/05/02/physicists-discover-the-most-complex-forms-of-ice-yet/">Physicists discover the most complex forms of ice yet</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Universe’s expansion rate cannot be explained by current physics</title>
		<link>https://attentiontotheunseen.com/2026/04/16/universes-expansion-rate-cannot-be-explained-by-current-physics/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 00:21:22 +0000</pubDate>
				<category><![CDATA[Astronomy/cosmology]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=54825</guid>

					<description><![CDATA[<p>Live Science reports: There&#8217;s a central crisis in cosmology: Different measurements yield different values for the expansion rate of the universe. Now, a comprehensive analysis combining decades of independent measurements suggests that this discrepancy is not due to error or uncertainty; instead, it&#8217;s a potential pathway to new physics beyond the standard cosmological model. Astronomers calculate the universe&#8217;s expansion rate, or Hubble constant, in two ways. One method is to use measurements of the distance to the cosmic microwave background...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/04/16/universes-expansion-rate-cannot-be-explained-by-current-physics/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/04/16/universes-expansion-rate-cannot-be-explained-by-current-physics/">Universe’s expansion rate cannot be explained by current physics</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
