<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics Archives - Attention to the Unseen</title>
	<atom:link href="https://attentiontotheunseen.com/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>https://attentiontotheunseen.com/category/physics/</link>
	<description></description>
	<lastBuildDate>Wed, 06 May 2026 01:12:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://attentiontotheunseen.com/wp-content/uploads/2018/05/cropped-favicona-32x32.jpg</url>
	<title>Physics Archives - Attention to the Unseen</title>
	<link>https://attentiontotheunseen.com/category/physics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why reality is more than the sum of its particles</title>
		<link>https://attentiontotheunseen.com/2026/05/05/why-reality-is-more-than-the-sum-of-its-particles/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Wed, 06 May 2026 01:12:32 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55204</guid>

					<description><![CDATA[<p>Felix Flicker writes: What is the world made of? For centuries, people have believed that matter is constructed from tiny, indivisible parts. Some of the earliest known references come from the Greek philosopher Democritus, who taught that the Universe was composed of atoms the size of dust motes floating in sunlight. Theravada Buddhism developed the concept of kalapas, indivisible bundles of properties fleeting into and out of existence. Alchemy’s description of fundamental ‘corpuscles’, expounded by Isaac Newton and others, derived...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/05/05/why-reality-is-more-than-the-sum-of-its-particles/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/05/05/why-reality-is-more-than-the-sum-of-its-particles/">Why reality is more than the sum of its particles</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Physicists discover the most complex forms of ice yet</title>
		<link>https://attentiontotheunseen.com/2026/05/02/physicists-discover-the-most-complex-forms-of-ice-yet/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sun, 03 May 2026 01:24:31 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55147</guid>

					<description><![CDATA[<p>Shalma Wegsman writes: Ice comes in more forms than what you’ll find in a freezer or a glacier. Since 1900, scientists have observed more than 20 phases of ice, many of them shaped under extreme conditions. The growing list includes hot ice and even ice that conducts electricity. Ice is the name for any phase of water that is solid and crystalline, meaning that it has a repeating molecular structure. Over the past decade, computer simulations have predicted tens of...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/05/02/physicists-discover-the-most-complex-forms-of-ice-yet/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/05/02/physicists-discover-the-most-complex-forms-of-ice-yet/">Physicists discover the most complex forms of ice yet</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Universe’s expansion rate cannot be explained by current physics</title>
		<link>https://attentiontotheunseen.com/2026/04/16/universes-expansion-rate-cannot-be-explained-by-current-physics/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 00:21:22 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=54825</guid>

					<description><![CDATA[<p>Live Science reports: There&#8217;s a central crisis in cosmology: Different measurements yield different values for the expansion rate of the universe. Now, a comprehensive analysis combining decades of independent measurements suggests that this discrepancy is not due to error or uncertainty; instead, it&#8217;s a potential pathway to new physics beyond the standard cosmological model. Astronomers calculate the universe&#8217;s expansion rate, or Hubble constant, in two ways. One method is to use measurements of the distance to the cosmic microwave background...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/04/16/universes-expansion-rate-cannot-be-explained-by-current-physics/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/04/16/universes-expansion-rate-cannot-be-explained-by-current-physics/">Universe’s expansion rate cannot be explained by current physics</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Physicists have found something (which is nothing) that can move faster than light</title>
		<link>https://attentiontotheunseen.com/2026/04/03/physicists-have-found-something-which-is-nothing-that-can-move-faster-than-light/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 00:34:42 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=54569</guid>

					<description><![CDATA[<p>Science Alert reports: For the first time, physicists have observed that &#8216;holes&#8217; in light can move faster than the light itself. They&#8217;re known as phase singularities or optical vortices, and since the 1970s, scientists have predicted that, just as eddies in a river can move faster than the flowing water around them, so too can whirlpools in a wave of light outrun the light they&#8217;re embedded within. This does not break relativity, which states that nothing can travel faster than...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/04/03/physicists-have-found-something-which-is-nothing-that-can-move-faster-than-light/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/04/03/physicists-have-found-something-which-is-nothing-that-can-move-faster-than-light/">Physicists have found something (which is nothing) that can move faster than light</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How astronomers are unveiling the ‘skeleton’ of the universe</title>
		<link>https://attentiontotheunseen.com/2026/02/17/how-astronomers-are-unveiling-the-skeleton-of-the-universe/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 23:58:54 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=53690</guid>

					<description><![CDATA[<p>Paul Sutter writes: The universe is a vast, unseen loom, weaving galaxies into an intricate cosmic web through invisible threads of matter. This cosmic web is the fundamental scaffolding of everything we see, dictating where galaxies form and how they evolve. Much of this architecture remains a mystery, its delicate pathways hidden, and uncovering these cosmic threads requires new eyes and persistent effort. But a new observation has helped us trace one in the Ursa Major Supergroup. In a preprint...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/02/17/how-astronomers-are-unveiling-the-skeleton-of-the-universe/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/02/17/how-astronomers-are-unveiling-the-skeleton-of-the-universe/">How astronomers are unveiling the ‘skeleton’ of the universe</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are the mysteries of quantum mechanics beginning to dissolve?</title>
		<link>https://attentiontotheunseen.com/2026/02/13/are-the-mysteries-of-quantum-mechanics-beginning-to-dissolve/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 01:23:41 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=53623</guid>

					<description><![CDATA[<p>Philip Ball writes: None of the leading interpretations of quantum theory are very convincing. They ask us to believe, for example, that the world we experience is fundamentally divided from the subatomic realm it’s built from. Or that there is a wild proliferation of parallel universes, or that a mysterious process causes quantumness to spontaneously collapse. This unsatisfying state was a key element of Beyond Weird, my 2018 book on the meaning of quantum mechanics. It’s no wonder experts are...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/02/13/are-the-mysteries-of-quantum-mechanics-beginning-to-dissolve/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/02/13/are-the-mysteries-of-quantum-mechanics-beginning-to-dissolve/">Are the mysteries of quantum mechanics beginning to dissolve?</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is time a fundamental part of reality? A quiet revolution in physics suggests not</title>
		<link>https://attentiontotheunseen.com/2026/01/29/is-time-a-fundamental-part-of-reality-a-quiet-revolution-in-physics-suggests-not/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 01:19:14 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=53313</guid>

					<description><![CDATA[<p>Pack-Shot/Shutterstock By Florian Neukart, Leiden University Time feels like the most basic feature of reality. Seconds tick, days pass and everything from planetary motion to human memory seems to unfold along a single, irreversible direction. We are born and we die, in exactly that order. We plan our lives around time, measure it obsessively and experience it as an unbroken flow from past to future. It feels so obvious that time moves forward that questioning it can seem almost pointless....</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/01/29/is-time-a-fundamental-part-of-reality-a-quiet-revolution-in-physics-suggests-not/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/01/29/is-time-a-fundamental-part-of-reality-a-quiet-revolution-in-physics-suggests-not/">Is time a fundamental part of reality? A quiet revolution in physics suggests not</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The truth that physics can no longer ignore</title>
		<link>https://attentiontotheunseen.com/2025/12/17/the-truth-that-physics-can-no-longer-ignore/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 01:39:53 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=52401</guid>

					<description><![CDATA[<p>Adam Frank writes: On October 8, 2024, the field of physics was plunged into controversy. That day, the Nobel Prize in Physics was awarded for discoveries not involving black holes, cosmology, or strange new subatomic particles, but about AI. How could the discipline’s highest award go to research about machines designed to mimic human brains? Where was the physics in that? For most of the 20th century, physicists largely ignored living systems. They understood living things as machines, albeit ones...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2025/12/17/the-truth-that-physics-can-no-longer-ignore/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2025/12/17/the-truth-that-physics-can-no-longer-ignore/">The truth that physics can no longer ignore</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China’s JUNO observatory shows promise in solving neutrino mysteries</title>
		<link>https://attentiontotheunseen.com/2025/12/01/chinas-juno-observatory-shows-promise-in-solving-neutrino-mysteries/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 01:52:14 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=52086</guid>

					<description><![CDATA[<p>Scientific American reports: Trillions of neutrinos whiz through our bodies every day, pulsing from the sun, outer space and deep beneath Earth. Yet these elusive subatomic particles have proven difficult to study. That could soon change, however. Buried 700 meters beneath the rolling hills of southern China, an enormous neutrino observatory called JUNO has released its first results after a mere 59 days of operation. And so far, they are very promising, physicists say. “The physics result is already world-leading...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2025/12/01/chinas-juno-observatory-shows-promise-in-solving-neutrino-mysteries/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2025/12/01/chinas-juno-observatory-shows-promise-in-solving-neutrino-mysteries/">China’s JUNO observatory shows promise in solving neutrino mysteries</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cosmic paradox reveals the awful consequence of an observer-free universe</title>
		<link>https://attentiontotheunseen.com/2025/11/22/cosmic-paradox-reveals-the-awful-consequence-of-an-observer-free-universe/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sun, 23 Nov 2025 01:05:51 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=51907</guid>

					<description><![CDATA[<p>Matt von Hippel writes: Tinkering at their desks with the mathematics of quantum space and time, physicists have discovered a puzzling conundrum. The arcane rules of quantum theory and gravity let them imagine many different kinds of universes in precise detail, enabling powerful thought experiments that in recent years have addressed long-standing mysteries swirling around black holes. But when a group of researchers examined a universe intriguingly like our own in 2019, they found a paradox: The theoretical universe seemed...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2025/11/22/cosmic-paradox-reveals-the-awful-consequence-of-an-observer-free-universe/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2025/11/22/cosmic-paradox-reveals-the-awful-consequence-of-an-observer-free-universe/">Cosmic paradox reveals the awful consequence of an observer-free universe</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
