<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Archives - Attention to the Unseen</title>
	<atom:link href="https://attentiontotheunseen.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://attentiontotheunseen.com/category/environment/</link>
	<description></description>
	<lastBuildDate>Sun, 30 Aug 2026 00:02:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://attentiontotheunseen.com/wp-content/uploads/2018/05/cropped-favicona-32x32.jpg</url>
	<title>Environment Archives - Attention to the Unseen</title>
	<link>https://attentiontotheunseen.com/category/environment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Climate crisis could be destabilising mountain areas like Nepal, experts warn</title>
		<link>https://attentiontotheunseen.com/2026/08/29/climate-crisis-could-be-destabilising-mountain-areas-like-nepal-experts-warn/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sun, 30 Aug 2026 00:02:16 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57470</guid>

					<description><![CDATA[<p>The Guardian reports: The devastating flash flood that has ripped through the border communities of Nepal and Tibet has heightened fears that the climate crisis is destabilising the geology of mountain and polar regions, threatening millions of people. Satellite imagery suggests a glacier collapse high in the Himalayas was the primary cause of the deadly torrent of mud, water and ice that tore along the Bhotekoshi River on Wednesday. It swept away buildings and roads and left at least 360...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/29/climate-crisis-could-be-destabilising-mountain-areas-like-nepal-experts-warn/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/29/climate-crisis-could-be-destabilising-mountain-areas-like-nepal-experts-warn/">Climate crisis could be destabilising mountain areas like Nepal, experts warn</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A melting glacier contributed to the deadly Nepal floods. We can expect more like this</title>
		<link>https://attentiontotheunseen.com/2026/08/28/a-melting-glacier-contributed-to-the-deadly-nepal-floods-we-can-expect-more-like-this/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 23:19:49 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geography/Geology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57441</guid>

					<description><![CDATA[<p>NPR reports: More than a thousand people are missing and at least 400 people are dead after flash flooding tore through Nepal and Tibet early Wednesday. According to initial assessments, a massive chunk of ice snapped off a glacier and tumbled thousands of feet into the valley below. Rock, ice and mud plunged down for miles, washing away communities along the river. Scientists say glaciers in this region, and around the world, are increasingly unstable because of human-caused global warming....</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/28/a-melting-glacier-contributed-to-the-deadly-nepal-floods-we-can-expect-more-like-this/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/28/a-melting-glacier-contributed-to-the-deadly-nepal-floods-we-can-expect-more-like-this/">A melting glacier contributed to the deadly Nepal floods. We can expect more like this</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>World’s oceans hit highest temperature on record as El Niño grows</title>
		<link>https://attentiontotheunseen.com/2026/08/25/worlds-oceans-hit-highest-temperature-on-record-as-el-nino-grows/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 23:53:59 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57381</guid>

					<description><![CDATA[<p>BBC News reports: The world&#8217;s oceans are hotter than ever recorded, new data suggests, as they suffer from human-caused climate change and the growing El Niño weather phenomenon. The average surface temperature of the planet&#8217;s seas outside the polar regions hit 21.1C (70F) on Saturday, according to figures from the European Copernicus climate change service. That edges past the 21.09C recorded in March 2024, and is far above average for the time of year. Warmer oceans can have wide-reaching consequences,...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/25/worlds-oceans-hit-highest-temperature-on-record-as-el-nino-grows/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/25/worlds-oceans-hit-highest-temperature-on-record-as-el-nino-grows/">World’s oceans hit highest temperature on record as El Niño grows</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Trump is trying to crush California’s environmental policies</title>
		<link>https://attentiontotheunseen.com/2026/08/24/how-trump-is-trying-to-crush-californias-environmental-policies/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 23:09:47 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57373</guid>

					<description><![CDATA[<p>The New York Times reports: The Trump administration has taken a series of extraordinary steps to attack California’s position as a national leader in environmental protection, enlisting at least a half-dozen federal agencies to undermine the state’s efforts to pivot away from fossil fuels. The stakes are high. Because of its market muscle as the world’s fourth largest economy, California’s environmental regulations have influenced the manufacturers of automobiles and other consumer goods. And its green policies have spread to some...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/24/how-trump-is-trying-to-crush-californias-environmental-policies/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/24/how-trump-is-trying-to-crush-californias-environmental-policies/">How Trump is trying to crush California’s environmental policies</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The fungi in the ocean may be way more important than we realized</title>
		<link>https://attentiontotheunseen.com/2026/08/23/the-fungi-in-the-ocean-may-be-way-more-important-than-we-realized/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 23:22:34 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57341</guid>

					<description><![CDATA[<p>Science Alert reports: Hidden inside tree trunks, between grains of soil, deep within our bodies, and below our feet, fungi seem to wind their way into everything. But did you know fungi actually live in the ocean, too? New research published in PLOS Biology reveals the overlooked role of marine fungi in the carbon cycle by zooming in on the seawater and sediments that line an Arctic fjord in Norway. We&#8217;re only just starting to understand how widespread fungi are...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/23/the-fungi-in-the-ocean-may-be-way-more-important-than-we-realized/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/23/the-fungi-in-the-ocean-may-be-way-more-important-than-we-realized/">The fungi in the ocean may be way more important than we realized</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump administration moves to allow roads and logging in pristine national forests</title>
		<link>https://attentiontotheunseen.com/2026/08/19/trump-administration-moves-to-allow-roads-and-logging-in-pristine-national-forests/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 01:06:52 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57277</guid>

					<description><![CDATA[<p>The New York Times reports: The Trump administration on Tuesday advanced a plan to open nearly 45 million acres of wilderness in national forests to road construction and logging, removing protections that had been in place for a quarter century. The proposal by the U.S. Forest Service would repeal the 2001 “roadless rule,” enacted during the Clinton administration to preserve the wild nature of forest land. It comes as President Trump pressures the agency to increase logging and to thin...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/19/trump-administration-moves-to-allow-roads-and-logging-in-pristine-national-forests/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/19/trump-administration-moves-to-allow-roads-and-logging-in-pristine-national-forests/">Trump administration moves to allow roads and logging in pristine national forests</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why rivers are so mathematical</title>
		<link>https://attentiontotheunseen.com/2026/08/19/why-rivers-are-so-mathematical/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 01:06:35 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57264</guid>

					<description><![CDATA[<p>Natalie Wolchover writes: A river has my heart. It’s not the austere, black Thames winding through London, where I was born, but a lazy green one 5,000 miles away, where I spent my adolescence: the Blanco River in Texas. My maternal ancestors have dipped into its waters for generations, as I have on countless summer days. The Blanco is a tributary of the San Marcos, which flows into the Guadalupe, and on into the Gulf of Mexico. You can probably...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/19/why-rivers-are-so-mathematical/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/19/why-rivers-are-so-mathematical/">Why rivers are so mathematical</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A ‘super’ El Niño could transform the Amazon. Is the world’s biggest rainforest doomed?</title>
		<link>https://attentiontotheunseen.com/2026/08/14/a-super-el-nino-could-transform-the-amazon-is-the-worlds-biggest-rainforest-doomed/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 00:06:31 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57173</guid>

					<description><![CDATA[<p>Nature reports: El Niño is back with a vengeance. A mammoth patch of warm water is growing in the equatorial Pacific Ocean, and the US National Oceanic and Atmospheric Administration is giving four-in-five odds that the disruptive climate phenomenon will turn into a “very strong” event by the end of the year. Some forecasters say this El Niño is on track to become the strongest in at least 150 years. For the Amazon rainforest, the timing could hardly be worse....</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/14/a-super-el-nino-could-transform-the-amazon-is-the-worlds-biggest-rainforest-doomed/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/14/a-super-el-nino-could-transform-the-amazon-is-the-worlds-biggest-rainforest-doomed/">A ‘super’ El Niño could transform the Amazon. Is the world’s biggest rainforest doomed?</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Potatoes ‘boil’ in the ground as record heatwave sweeps across swathes of Asia</title>
		<link>https://attentiontotheunseen.com/2026/08/13/potatoes-boil-in-the-ground-as-record-heatwave-sweeps-across-swathes-of-asia/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 00:08:44 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57151</guid>

					<description><![CDATA[<p>The Guardian reports: In a potato field in Yanggu county, 80 miles (130km) north-east of Seoul, Lee Sang-hyuk dug into the soil and found nothing worth saving. A week earlier the crop, located in Gangwon province, had looked fine. Now the potatoes came up soft and collapsing, “like boiled potatoes”, spoiled by heat that had turned the ground into something closer to an oven. “It’s not just one or two fields like this. How can I even put it into...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/13/potatoes-boil-in-the-ground-as-record-heatwave-sweeps-across-swathes-of-asia/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/13/potatoes-boil-in-the-ground-as-record-heatwave-sweeps-across-swathes-of-asia/">Potatoes ‘boil’ in the ground as record heatwave sweeps across swathes of Asia</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global warming is triggering earthquakes</title>
		<link>https://attentiontotheunseen.com/2026/08/10/global-warming-is-triggering-earthquakes/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 01:08:11 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geography/Geology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57082</guid>

					<description><![CDATA[<p>Science reports: Climate change is worsening many natural hazards, including droughts, heat waves, and storm surges. Now, a new one has joined the list: earthquakes. Researchers have found that as global warming accelerates melting of mountaintop glaciers, the meltwater, percolating underground, increases the risk of damaging earthquakes. The evidence comes from beneath Grandes Jorasses, a glacier-clad peak in the Alps that is part of the Mont Blanc massif, home to Western Europe’s tallest mountains. Precise seismic records show a heat...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/10/global-warming-is-triggering-earthquakes/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/10/global-warming-is-triggering-earthquakes/">Global warming is triggering earthquakes</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
