<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics/Business Archives - Attention to the Unseen</title>
	<atom:link href="https://attentiontotheunseen.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>https://attentiontotheunseen.com/category/economics/</link>
	<description></description>
	<lastBuildDate>Sat, 19 Sep 2026 00:36:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://attentiontotheunseen.com/wp-content/uploads/2018/05/cropped-favicona-32x32.jpg</url>
	<title>Economics/Business Archives - Attention to the Unseen</title>
	<link>https://attentiontotheunseen.com/category/economics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cory Doctorow: This is how the AI bubble pops</title>
		<link>https://attentiontotheunseen.com/2026/09/18/cory-doctorow-this-is-how-the-ai-bubble-pops/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 00:36:03 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57875</guid>

					<description><![CDATA[<p>&#160; “If enshitificaiton is what you do when you’ve grown your market all you can and then you squeeze it, then AI is what happens when you run out of squeezing.” Author of The Reverse Centaur’s Guide To Life After AI Cory Doctorow join The Tech Report’s Isaac Pound to talk about the the narrative and economics of Artificial Intelligence and why the AI bubble needs to end sooner rather than later.</p>
<p>The post <a href="https://attentiontotheunseen.com/2026/09/18/cory-doctorow-this-is-how-the-ai-bubble-pops/">Cory Doctorow: This is how the AI bubble pops</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The world economy is becoming wary of the U.S.</title>
		<link>https://attentiontotheunseen.com/2026/09/16/the-world-economy-is-becoming-wary-of-the-u-s/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 00:44:25 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57840</guid>

					<description><![CDATA[<p>The New York Times reports: Global investors are balking at U.S. bonds. Talk of the dollar’s dwindling power is getting louder. Foreign governments are hauling their gold out of American vaults. Almost two years into President Trump’s second term, the world economy is increasingly looking for ways to distance itself from America. Concerns about a $40 trillion debt burden, the excessive use of sanctions to solve foreign policy problems and Mr. Trump’s penchant for pushing the limits of the rule...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/09/16/the-world-economy-is-becoming-wary-of-the-u-s/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/09/16/the-world-economy-is-becoming-wary-of-the-u-s/">The world economy is becoming wary of the U.S.</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI is taking over job interviews</title>
		<link>https://attentiontotheunseen.com/2026/09/16/ai-is-taking-over-job-interviews/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 00:43:41 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57844</guid>

					<description><![CDATA[<p>CNBC reports: For both job seekers and employers, AI has already permeated almost every step of the hiring process, from evaluating resumes to writing cover letters. The latest frontier is job interviews. Rather than hopping on a phone or Zoom call with a human recruiter, candidates are increasingly being asked to speak with an AI interviewer as the first step in the hiring process. Nearly two-thirds (63%) of 2,950 active job seekers surveyed by Greenhouse, a hiring platform and applicant...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/09/16/ai-is-taking-over-job-interviews/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/09/16/ai-is-taking-over-job-interviews/">AI is taking over job interviews</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>‘Tidal wave’ of forever chemicals being launched to satisfy AI industry, campaigners warn</title>
		<link>https://attentiontotheunseen.com/2026/09/15/tidal-wave-of-forever-chemicals-being-launched-to-satisfy-ai-industry-campaigners-warn/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 00:18:18 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57825</guid>

					<description><![CDATA[<p>The Guardian reports: Pfas [Per- and polyfluoroalkyl substances] companies are launching a “tidal wave” of forever chemicals production to meet demand from the AI industry, a campaign organisation has warned. Despite alarm over the chemicals, which have been linked to cancer, a survey of the 10 biggest manufacturers found most had plans to increase production. Many frame their investments around the “AI revolution”, because of the role Pfas play in semiconductor production and next-generation datacentre cooling systems. But opponents warn...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/09/15/tidal-wave-of-forever-chemicals-being-launched-to-satisfy-ai-industry-campaigners-warn/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/09/15/tidal-wave-of-forever-chemicals-being-launched-to-satisfy-ai-industry-campaigners-warn/">‘Tidal wave’ of forever chemicals being launched to satisfy AI industry, campaigners warn</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Corporate tax payments plunge as AI feasts on new incentives</title>
		<link>https://attentiontotheunseen.com/2026/09/14/corporate-tax-payments-plunge-as-ai-feasts-on-new-incentives/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 00:14:42 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57799</guid>

					<description><![CDATA[<p>Politico reports: Corporate tax payments are plummeting even as profits soar. A big reason: all that AI spending. The tech world is pouring oceans of money into chips, data centers, power supplies and other components of the artificial intelligence infrastructure. And that’s eligible for generous tax breaks on investments Republicans included in their 2025 tax cuts. The tax incentives weren’t designed with AI in mind specifically — they’re available for all kinds of business investments. But it’s the tech industry...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/09/14/corporate-tax-payments-plunge-as-ai-feasts-on-new-incentives/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/09/14/corporate-tax-payments-plunge-as-ai-feasts-on-new-incentives/">Corporate tax payments plunge as AI feasts on new incentives</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EPA expected to remove limits on climate pollution from power plants</title>
		<link>https://attentiontotheunseen.com/2026/09/14/epa-expected-to-remove-limits-on-climate-pollution-from-power-plants/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 00:13:59 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57790</guid>

					<description><![CDATA[<p>The New York Times reports: The Trump administration plans to announce Monday that the United States will no longer limit the planet-warming pollution that power plants pump into the air while burning coal and gas, according to two people familiar with the proposal. The shift by the Environmental Protection Agency would complete the administration’s erasure of the most consequential climate policies of Presidents Joseph R. Biden Jr. and Barack Obama. If the move survives expected legal challenges, it could also...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/09/14/epa-expected-to-remove-limits-on-climate-pollution-from-power-plants/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/09/14/epa-expected-to-remove-limits-on-climate-pollution-from-power-plants/">EPA expected to remove limits on climate pollution from power plants</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OpenAI IPO will not happen in 2026 amid AI safety fears, Sam Altman says</title>
		<link>https://attentiontotheunseen.com/2026/09/12/openai-ipo-will-not-happen-in-2026-amid-ai-safety-fears-sam-altman-says/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 00:40:20 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57761</guid>

					<description><![CDATA[<p>Reuters reports: OpenAI will not go public in 2026, Sam Altman said in a Fortune interview published on Saturday, citing safety concerns over artificial intelligence. “I actually think that, given everything happening with safety, right now would be an ill-advised moment to go public, and we don’t feel pressure on that,” Altman, OpenAI’s CEO, told Fortune. Growing numbers of US lawmakers ​are calling for new rules to govern AI systems after dire warnings from two researchers from OpenAI rival Anthropic...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/09/12/openai-ipo-will-not-happen-in-2026-amid-ai-safety-fears-sam-altman-says/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/09/12/openai-ipo-will-not-happen-in-2026-amid-ai-safety-fears-sam-altman-says/">OpenAI IPO will not happen in 2026 amid AI safety fears, Sam Altman says</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. diesel price tops $6 per gallon, a record high as Ukraine and Iran wars ripple through economy</title>
		<link>https://attentiontotheunseen.com/2026/09/11/u-s-diesel-price-tops-6-per-gallon-a-record-high-as-ukraine-and-iran-wars-ripple-through-economy/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 01:00:03 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable energy/fossil fuels]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57733</guid>

					<description><![CDATA[<p>CNBC reports: U.S. diesel prices hit $6 per gallon on Friday for the first time ever, as fuel supply disruptions triggered by the Ukraine and Iran wars raises transportation costs across the entire economy. Truckers and farmers are paying about 63% more to fill up their semis and tractors than they did at this time last year, according to data from AAA. The average price nationwide is now about $6.06 per gallon. Prices are even higher in California, the biggest...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/09/11/u-s-diesel-price-tops-6-per-gallon-a-record-high-as-ukraine-and-iran-wars-ripple-through-economy/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/09/11/u-s-diesel-price-tops-6-per-gallon-a-record-high-as-ukraine-and-iran-wars-ripple-through-economy/">U.S. diesel price tops $6 per gallon, a record high as Ukraine and Iran wars ripple through economy</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Investors rewarded at the expense of workers: As economy continues to grow, wages fall to a record-low share</title>
		<link>https://attentiontotheunseen.com/2026/09/07/investors-rewarded-at-the-expense-of-workers-as-economy-continues-to-grow-wages-fall-to-a-record-low-share/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 00:16:28 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57650</guid>

					<description><![CDATA[<p>NBC News reports: It is now the least rewarding time to be a worker in the U.S. economy since the government started keeping track. The share of economic growth captured by labor in the form of compensation like wages fell to a record low last quarter, hitting 52.8%, according to the Bureau of Labor Statistics, which began recording the statistic in 1947. In other words, even as the economy continues to grow, worker pay comprises an ever smaller slice of...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/09/07/investors-rewarded-at-the-expense-of-workers-as-economy-continues-to-grow-wages-fall-to-a-record-low-share/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/09/07/investors-rewarded-at-the-expense-of-workers-as-economy-continues-to-grow-wages-fall-to-a-record-low-share/">Investors rewarded at the expense of workers: As economy continues to grow, wages fall to a record-low share</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iran war drives $100 billion in extra energy costs for U.S. consumers</title>
		<link>https://attentiontotheunseen.com/2026/09/07/iran-war-drives-100-billion-in-extra-energy-costs-for-u-s-consumers/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 00:16:08 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57648</guid>

					<description><![CDATA[<p>Axios reports: The war in Iran has now cost U.S. consumers $100 billion in higher energy prices, and the bill is rising another $1 million about every two minutes, per a real-time estimate from Brown University as of Monday morning. Why it matters: Energy inflation shows up across the entire economy, and the recent surge in diesel prices in particular threatens to have a dramatic impact on freight and travel in the weeks and months to come. By the numbers: The Iran War Energy...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/09/07/iran-war-drives-100-billion-in-extra-energy-costs-for-u-s-consumers/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/09/07/iran-war-drives-100-billion-in-extra-energy-costs-for-u-s-consumers/">Iran war drives $100 billion in extra energy costs for U.S. consumers</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
