<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics/Business Archives - Attention to the Unseen</title>
	<atom:link href="https://attentiontotheunseen.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>https://attentiontotheunseen.com/category/economics/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Jun 2026 00:42:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://attentiontotheunseen.com/wp-content/uploads/2018/05/cropped-favicona-32x32.jpg</url>
	<title>Economics/Business Archives - Attention to the Unseen</title>
	<link>https://attentiontotheunseen.com/category/economics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Iran attacks cargo ship, testing Trump’s deal to reopen Strait of Hormuz</title>
		<link>https://attentiontotheunseen.com/2026/06/25/iran-attacks-cargo-ship-testing-trumps-deal-to-reopen-strait-of-hormuz/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 00:42:16 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56192</guid>

					<description><![CDATA[<p>The Wall Street Journal reports: Iran’s Islamic Revolutionary Guard Corps attacked a Singapore-flagged cargo ship Thursday in the Strait of Hormuz, according to two senior U.S. officials, testing the deal signed last week by the U.S. and Iran to end the fighting and reopen the vital shipping lane. The attack, which damaged the ship’s bridge but left no casualties, according to U.K. Maritime Trade Operations, took place near the coast of Oman hours after the Iranian paramilitary’s navy warned ships...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/25/iran-attacks-cargo-ship-testing-trumps-deal-to-reopen-strait-of-hormuz/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/25/iran-attacks-cargo-ship-testing-trumps-deal-to-reopen-strait-of-hormuz/">Iran attacks cargo ship, testing Trump’s deal to reopen Strait of Hormuz</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iran estimates $40 billion windfall from reopening Strait of Hormuz shared with Gulf states</title>
		<link>https://attentiontotheunseen.com/2026/06/25/iran-estimates-40-billion-windfall-from-reopening-strait-of-hormuz-shared-with-gulf-states/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 00:41:56 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable energy/fossil fuels]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56201</guid>

					<description><![CDATA[<p>The Wall Street Journal reports: Iran is pushing to make billions of dollars from the Strait of Hormuz as the regime positions itself to manage the global oil artery it severed at the start of the war. The Islamic Republic estimates that charging for security, safety and environmental services in the strait would bring in $40 billion a year in revenue for states involved, according to officials familiar with the matter. The idea, if implemented, would give Tehran cash flow...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/25/iran-estimates-40-billion-windfall-from-reopening-strait-of-hormuz-shared-with-gulf-states/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/25/iran-estimates-40-billion-windfall-from-reopening-strait-of-hormuz-shared-with-gulf-states/">Iran estimates $40 billion windfall from reopening Strait of Hormuz shared with Gulf states</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond denial: How oil industry executives shaped a landmark climate study</title>
		<link>https://attentiontotheunseen.com/2026/06/25/beyond-denial-how-oil-industry-executives-shaped-a-landmark-climate-study/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 00:41:42 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable energy/fossil fuels]]></category>
		<category><![CDATA[Science/mathematics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56198</guid>

					<description><![CDATA[<p>By Katie Worth This story was originally published by ProPublica It is rare that a single scientific paper shapes how people think about a challenge as daunting as climate change. But one, known as “Wedges,” published 22 years ago by researchers at Princeton University, told an irresistible story.  It made solving climate change seem possible, even simple. It claimed that the world didn’t have to wait for innovation because it had the tools to start work immediately. The trick was to...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/25/beyond-denial-how-oil-industry-executives-shaped-a-landmark-climate-study/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/25/beyond-denial-how-oil-industry-executives-shaped-a-landmark-climate-study/">Beyond denial: How oil industry executives shaped a landmark climate study</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bribery: How a $45 million donation brought Larry Ellison deeper into Trump’s circle</title>
		<link>https://attentiontotheunseen.com/2026/06/24/bribery-how-a-45-million-donation-brought-larry-ellison-deeper-into-trumps-circle/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 00:28:32 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56181</guid>

					<description><![CDATA[<p>The Wall Street Journal reports: Larry Ellison didn’t join the gaggle of CEOs that traveled with President Trump on his state visit to China. He wasn’t among the guests at a White House dinner Trump hosted with tech titans. He also skipped the UFC event on Trump’s 80th birthday. The Oracle billionaire didn’t need to be at these public events. Ellison, 81, has developed a more-private friendship with Trump that has helped his tech company’s business as well as his...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/24/bribery-how-a-45-million-donation-brought-larry-ellison-deeper-into-trumps-circle/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/24/bribery-how-a-45-million-donation-brought-larry-ellison-deeper-into-trumps-circle/">Bribery: How a $45 million donation brought Larry Ellison deeper into Trump’s circle</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>‘You can’t make billions without hurting people’: Cory Doctorow on Elon Musk, the AI bubble and bosses’ cruel fantasies</title>
		<link>https://attentiontotheunseen.com/2026/06/24/you-cant-make-billions-without-hurting-people-cory-doctorow-on-elon-musk-the-ai-bubble-and-bosses-cruel-fantasies/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 00:27:57 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56173</guid>

					<description><![CDATA[<p>Zoe Williams writes: A “centaur”, in automation theory, is a person assisted by a machine, and a “reverse centaur”, hero of Cory Doctorow’s new book, The Reverse Centaur’s Guide to Life After AI, is a “human who is conscripted into acting as an assistant to a machine”. Every warehouse worker who ever had to urinate in a water bottle because they couldn’t otherwise meet the fulfilment targets set by an algorithm is a reverse centaur. Reaching into the future, everyone...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/24/you-cant-make-billions-without-hurting-people-cory-doctorow-on-elon-musk-the-ai-bubble-and-bosses-cruel-fantasies/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/24/you-cant-make-billions-without-hurting-people-cory-doctorow-on-elon-musk-the-ai-bubble-and-bosses-cruel-fantasies/">‘You can’t make billions without hurting people’: Cory Doctorow on Elon Musk, the AI bubble and bosses’ cruel fantasies</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ten years after Brexit, every grim prediction has more than come true</title>
		<link>https://attentiontotheunseen.com/2026/06/23/ten-years-after-brexit-every-grim-prediction-has-more-than-come-true/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 01:39:25 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56165</guid>

					<description><![CDATA[<p>Geoffrey Wheatcroft writes: “It was Game of Thrones,” says George Osborne. The former Tory chancellor of the exchequer was talking about the fateful referendum 10 years ago, on June 23, 2016, on whether the United Kingdom should remain in or leave the European Union. Or rather, he was talking about one man in particular, and Osborne’s comparison was just right. For Boris Johnson, the referendum—in fact, all of politics, even all of life itself—was a game, although also an opportunity....</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/23/ten-years-after-brexit-every-grim-prediction-has-more-than-come-true/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/23/ten-years-after-brexit-every-grim-prediction-has-more-than-come-true/">Ten years after Brexit, every grim prediction has more than come true</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>For cash-strapped farmers, deal that might end Iran war comes too late</title>
		<link>https://attentiontotheunseen.com/2026/06/21/for-cash-strapped-farmers-deal-that-might-end-iran-war-comes-too-late/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 00:23:54 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56119</guid>

					<description><![CDATA[<p>The Washington Post reports: The possible end of the Iran war will not cure the drought that has stunted the wheat crop. It won’t secure soybean export orders caught in the U.S.-China trade war. And it will do nothing to promote competition in agriculture, which would help farmers like Jeff Tyson earn a living. Like other growers, Tyson, 55, has seen costs outrun sales this year as the rain grew scarce and government policies added to his burdens. Now, the...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/21/for-cash-strapped-farmers-deal-that-might-end-iran-war-comes-too-late/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/21/for-cash-strapped-farmers-deal-that-might-end-iran-war-comes-too-late/">For cash-strapped farmers, deal that might end Iran war comes too late</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How a German-U.S. corporate giant became the world’s largest foreign financier of Israel’s wars</title>
		<link>https://attentiontotheunseen.com/2026/06/21/how-a-german-u-s-corporate-giant-became-the-worlds-largest-foreign-financier-of-israels-wars/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 00:23:03 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56130</guid>

					<description><![CDATA[<p>Middle East Eye reports: At the height of Israel&#8217;s military campaign in Gaza, one company became the single largest foreign financier of the Israeli state – holding more in Israeli government bonds than the US, the UK, France and every other country put together. That company is Allianz, the German insurance and financial services giant, alongside its California-based bond management subsidiary PIMCO, the world&#8217;s largest active bond manager. Data shared with Middle East Eye by Profundo, an Amsterdam-based sustainability research...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/21/how-a-german-u-s-corporate-giant-became-the-worlds-largest-foreign-financier-of-israels-wars/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/21/how-a-german-u-s-corporate-giant-became-the-worlds-largest-foreign-financier-of-israels-wars/">How a German-U.S. corporate giant became the world’s largest foreign financier of Israel’s wars</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Before SpaceX IPO, investors in China secretly acquired stakes</title>
		<link>https://attentiontotheunseen.com/2026/06/21/before-spacex-ipo-investors-in-china-secretly-acquired-stakes/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 00:22:46 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56121</guid>

					<description><![CDATA[<p>By Justin Elliott and Joshua Kaplan This story was originally published by ProPublica A businessman with ties to Chinese military contractors was among the overseas investors who acquired stakes in SpaceX while it was still a private company. An entity linked to the Qatari royal family also took a stake. The new details come from a private investor list obtained by ProPublica that sheds light on a particularly delicate issue for Elon Musk’s rocket company: which people in countries like...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/21/before-spacex-ipo-investors-in-china-secretly-acquired-stakes/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/21/before-spacex-ipo-investors-in-china-secretly-acquired-stakes/">Before SpaceX IPO, investors in China secretly acquired stakes</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Economic anxiety of Americans is rising up the income ladder</title>
		<link>https://attentiontotheunseen.com/2026/06/20/economic-anxiety-of-americans-is-rising-up-the-income-ladder/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 00:52:48 +0000</pubDate>
				<category><![CDATA[Economics/Business]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56099</guid>

					<description><![CDATA[<p>The Wall Street Journal reports: America’s economic anxiety is rising up the income ladder. A new Wall Street Journal poll finds that even those who consider themselves among the wealthiest classes in America carry high levels of concern about their current finances, the years ahead and the prospects for their children. More than 40% of Americans who call themselves upper class or upper-middle class say they haven’t saved enough money to retire comfortably. Only about 40% say their financial security...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/20/economic-anxiety-of-americans-is-rising-up-the-income-ladder/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/20/economic-anxiety-of-americans-is-rising-up-the-income-ladder/">Economic anxiety of Americans is rising up the income ladder</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
