<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthropology Archives - Attention to the Unseen</title>
	<atom:link href="https://attentiontotheunseen.com/category/anthropology/feed/" rel="self" type="application/rss+xml" />
	<link>https://attentiontotheunseen.com/category/anthropology/</link>
	<description></description>
	<lastBuildDate>Mon, 31 Aug 2026 23:29:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://attentiontotheunseen.com/wp-content/uploads/2018/05/cropped-favicona-32x32.jpg</url>
	<title>Anthropology Archives - Attention to the Unseen</title>
	<link>https://attentiontotheunseen.com/category/anthropology/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Researchers identify traces of two ‘ghost’ ancestors in modern human DNA</title>
		<link>https://attentiontotheunseen.com/2026/08/31/researchers-identify-traces-of-two-ghost-ancestors-in-modern-human-dna/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 23:29:35 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57512</guid>

					<description><![CDATA[<p>CNN reports: Clues emerging from DNA could unlock the mystery of human ancestors that are missing from the fossil record yet present in the genes of people living today. Scientists found evidence years ago that our species, Homo sapiens, had interbred with now-extinct human relatives, including Neanderthals and Denisovans. But some lineages have been difficult to identify, because — unlike Neanderthals and Denisovans, whose DNA has been recovered from prehistoric remains — they are essentially genetic “ghosts,” with no DNA...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/31/researchers-identify-traces-of-two-ghost-ancestors-in-modern-human-dna/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/31/researchers-identify-traces-of-two-ghost-ancestors-in-modern-human-dna/">Researchers identify traces of two ‘ghost’ ancestors in modern human DNA</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Humans have used fire far longer than anyone realized</title>
		<link>https://attentiontotheunseen.com/2026/08/22/humans-have-used-fire-far-longer-than-anyone-realized/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 01:33:42 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57323</guid>

					<description><![CDATA[<p>Science News reports: A cave in Africa seems to host the oldest known traces of humans using fire. Burnt remnants of animal bones hint that groups of Homo erectus used fires here as long as 1.8 million years ago. The site is known as Wonderwerk Cave. It’s in the Northern Cape province of South Africa. The oldest previously known traces of our early relatives using fire also came from there. Those dated to about 1 million years ago. The new...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/22/humans-have-used-fire-far-longer-than-anyone-realized/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/22/humans-have-used-fire-far-longer-than-anyone-realized/">Humans have used fire far longer than anyone realized</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why it might be time to rethink the human family tree</title>
		<link>https://attentiontotheunseen.com/2026/08/18/why-it-might-be-time-to-rethink-the-human-family-tree/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 00:09:52 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Humanity]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=57257</guid>

					<description><![CDATA[<p>Ian Towle, CC BY By Ian Towle, Monash University Humanity’s family tree is long and tangled. Scientists sort our ancient relatives into three familiar groups: Homo, Australopithecus and Paranthropus. Each of these is a “genus”, the rank just above a species. (In Homo sapiens, Homo is the genus and sapiens is the species.) These names dominate how we talk about human origins. But new fossils, advances in genetic analysis, and more rigorous methods for figuring out who’s related to whom...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/08/18/why-it-might-be-time-to-rethink-the-human-family-tree/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/08/18/why-it-might-be-time-to-rethink-the-human-family-tree/">Why it might be time to rethink the human family tree</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Great apes were using touch to reassure and keep the peace six million years before humans evolved – new research</title>
		<link>https://attentiontotheunseen.com/2026/07/22/great-apes-were-using-touch-to-reassure-and-keep-the-peace-six-million-years-before-humans-evolved-new-research/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 00:37:02 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Psychology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56714</guid>

					<description><![CDATA[<p>Physical touch may be an important evolutionary tool to help manage social tension and keep the peace. Left: Jake Brooker/Chimfunshi Wildlife Orphanage Trust; Right: Zanna Clay/Lola ya Bonobo Sanctuary, CC BY-NC-ND By Jake Brooker, Utrecht University and Zanna Clay, Durham University During an eight-month-long research trip to the Democratic Republic of Congo (DRC) and Zambia, we studied consolation: the way bonobos and chimpanzees comfort each other after conflicts and distress. But early on, we kept noticing something that didn’t quite...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/07/22/great-apes-were-using-touch-to-reassure-and-keep-the-peace-six-million-years-before-humans-evolved-new-research/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/07/22/great-apes-were-using-touch-to-reassure-and-keep-the-peace-six-million-years-before-humans-evolved-new-research/">Great apes were using touch to reassure and keep the peace six million years before humans evolved – new research</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neanderthals in Western Europe were doing well right before they went extinct</title>
		<link>https://attentiontotheunseen.com/2026/06/28/neanderthals-in-western-europe-were-doing-well-right-before-they-went-extinct/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 23:29:07 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=56254</guid>

					<description><![CDATA[<p>UCLA: Neanderthals thrived across Europe and the Middle East for hundreds of thousands of years. They occupied vast distances, ranging from Europe through the Altai Mountains in Central Asia. They survived large variations in climate and the arrival of modern humans until around 40,000 years ago, when they died out. The exact factors that resulted in their disappearance remain unknown, with possible explanations including climate change, resource competition and interbreeding with anatomically modern humans. A new study published in Nature...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/28/neanderthals-in-western-europe-were-doing-well-right-before-they-went-extinct/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/28/neanderthals-in-western-europe-were-doing-well-right-before-they-went-extinct/">Neanderthals in Western Europe were doing well right before they went extinct</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Human evolution was messy and gradual, not an abrupt revolution, archaeologist argues</title>
		<link>https://attentiontotheunseen.com/2026/06/11/human-evolution-was-messy-and-gradual-not-an-abrupt-revolution-archaeologist-argues/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 23:48:16 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[History/Archeology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55930</guid>

					<description><![CDATA[<p>Krystal Kasal writes: It is generally accepted by archaeologists that modern humans originated in Africa and dispersed worldwide, while other hominins went extinct. Yet how and when Homo sapiens dispersed out of Africa, and whether it was an abrupt event, is still debated. Even more uncertain is how and when humans went from being &#8220;archaic&#8221; to &#8220;modern.&#8221; In a recent study, published in Quaternary Science Reviews, archaeologist Huw S. Groucutt argues that the ideas of modernity and a &#8220;Human Revolution&#8221;...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/11/human-evolution-was-messy-and-gradual-not-an-abrupt-revolution-archaeologist-argues/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/11/human-evolution-was-messy-and-gradual-not-an-abrupt-revolution-archaeologist-argues/">Human evolution was messy and gradual, not an abrupt revolution, archaeologist argues</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ancient DNA reveals how natural selection shaped West Eurasians over 10,000 years</title>
		<link>https://attentiontotheunseen.com/2026/06/08/ancient-dna-reveals-how-natural-selection-shaped-west-eurasians-over-10000-years/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 00:35:27 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Evolution]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55860</guid>

					<description><![CDATA[<p>PsyPost reports: By analyzing the genetic material of thousands of ancient humans, researchers have mapped how natural selection influenced hundreds of physical and behavioral traits across West Eurasia over the past 10,000 years. The findings reveal that evolution continuously pushed specific genetic variations to become more or less common, affecting everything from blood type to disease risk. The study was published in Nature. Evolution is driven by multiple forces, but one of the most recognizable is directional selection. This happens...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/08/ancient-dna-reveals-how-natural-selection-shaped-west-eurasians-over-10000-years/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/08/ancient-dna-reveals-how-natural-selection-shaped-west-eurasians-over-10000-years/">Ancient DNA reveals how natural selection shaped West Eurasians over 10,000 years</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The tightrope of cooperation and competition</title>
		<link>https://attentiontotheunseen.com/2026/06/03/the-tightrope-of-cooperation-and-competition/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 01:03:48 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Evolution]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55756</guid>

					<description><![CDATA[<p>Jonathan R Goodman writes: Reading classic works in evolutionary biology is unlikely to make you optimistic about human nature. From Charles Darwin’s The Descent of Man (1871) onwards, there is a fundamental understanding among biologists that organisms, especially humans, evolved to maximise self-interest. We act to promote our own success or that of our family. Niceness, by contrast, is just a mirage, and morality more broadly is just an illusion. Sociobiology – the infamous movement of the second half of...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/03/the-tightrope-of-cooperation-and-competition/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/03/the-tightrope-of-cooperation-and-competition/">The tightrope of cooperation and competition</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why one branch on the human family tree replaced all the others</title>
		<link>https://attentiontotheunseen.com/2026/06/01/why-one-branch-on-the-human-family-tree-replaced-all-the-others-2/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 01:32:07 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55727</guid>

					<description><![CDATA[<p>Nick Longrich writes: On the western slope of Mount Carmel, in Israel, lies the cave of Es-Skhul. About 140,000 years ago, during the Ice Age, nomadic hunter-gatherers made camp here. The sea to the west had receded, exposing a broad plain covered with groves of live oak, almond and olive, meadows filled with asphodel and anemone. Herds of fallow deer, rhinoceros and aurochs roamed the plains. People hunted animals with stone-tipped spears, and foraged wild mustard and olives. And when...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/06/01/why-one-branch-on-the-human-family-tree-replaced-all-the-others-2/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/06/01/why-one-branch-on-the-human-family-tree-replaced-all-the-others-2/">Why one branch on the human family tree replaced all the others</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neanderthals used stone drills to treat cavities 59,000 years ago, tooth suggests</title>
		<link>https://attentiontotheunseen.com/2026/05/14/neanderthals-used-stone-drills-to-treat-cavities-59000-years-ago-tooth-suggests/</link>
		
		<dc:creator><![CDATA[From elsewhere]]></dc:creator>
		<pubDate>Fri, 15 May 2026 00:34:29 +0000</pubDate>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://attentiontotheunseen.com/?p=55380</guid>

					<description><![CDATA[<p>The Guardian reports: Neanderthals used stone drills to treat cavities almost 60,000 years ago in what is the earliest known evidence of dental treatment. The single molar, which was unearthed in a cave in southern Siberia, features a deep hole that appears to have been created using a sharp, thin stone tool during the lifetime of the tooth’s owner. While the prospect of stone age root canal treatment may be excruciating to even contemplate, archaeologists say the discovery provides remarkable...</p>
<p class="read-more"><a class="btn btn-default" href="https://attentiontotheunseen.com/2026/05/14/neanderthals-used-stone-drills-to-treat-cavities-59000-years-ago-tooth-suggests/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://attentiontotheunseen.com/2026/05/14/neanderthals-used-stone-drills-to-treat-cavities-59000-years-ago-tooth-suggests/">Neanderthals used stone drills to treat cavities 59,000 years ago, tooth suggests</a> appeared first on <a href="https://attentiontotheunseen.com">Attention to the Unseen</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
